2110582488
28
8
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | CTR | LDN |
| Antimony ($ per tonne) | 9000 | 9400 | MM | 9 Jul |
| Bismuth ($ per lb) | 7.75 | 8.75 | MM | 2 Jul |
| Cadmium 99.95 ($ per lb) | 1.80 | 2.10 | MM | 9 Jul |
| Cadmium 99.99 ($ per lb) | 1.90 | 2.05 | MM | 9 Jul |
| Cobalt 99.8 ($ per lb) | 19.00 | 20.00 | MM | 9 Jul |
| Cobalt 99.3 ($ per lb) | 17.00 | 18.00 | MM | 9 Jul |
| Ferro-Chrome (H) ($ per lb) | 1.25 | 1.30 | MM | 9 Jun |
| Ferro-Chrome (L) ($ per lb) | 2.10 | 2.20 | MM | 18 Jun |
| Gallium ($ per kg) | 500 | 550 | MM | 9 Jul |
| Germanium ($ per kg) | 850 | 950 | MM | 21 Apr |
| Germanium Dioxide ($ per kg) | 575 | 650 | MM | 21 Apr |
| Indium ($ per kg) | 520 | 560 | MM | 9 Jul |
| Magnesium China FOB ($ per tonne) | 2850 | 2950 | MM | 23 Apr |
| Manganese ($ per tonne) | 2700 | 2900 | MM | 9 Jul |
| Mercury ($ per flask) | 1000 | 1200 | MM | 2 Jul |
| Molybdenum Oxide (W) ($ per lb) | 13.50 | 14.50 | MM | 12 Jul |
| Molybdenum Oxide (C) ($ per lb) | 14.50 | 15.25 | MM | 28 Jan |
| Ferro-Molybdenum (W) ($ per kg) | 36.50 | 38.50 | MM | 9 Jul |
| Ferro-Molybdenum (C) ($ per kg) | 39.00 | 41.00 | MM | 11 Mar |
| Rhenium ($ per kg) | 4800 | 5200 | LIPM | 9 Jul |
| APR (Basic) | 3500 | 3900 | LIPM | 26 Apr |
| APR (Cat) | 4500 | 4900 | LIPM | 26 Apr |
| Selenium ($ per lb) | 35.00 | 37.00 | MM | 2 Jul |
| Silicon ($ per tonne) | 2600 | 2700 | MM | 18 Jun |
| Ferro-Titanium ($ per kg) | 6.20 | 6.60 | ICC | 18 Jun |
| APT (Tungstate) ($ per MTU) | 235 | 240 | MM | 9 Jul |
| Ferro-Tungsten ($ per kg) | 29.00 | 30.00 | MM | 9 Jul |
| Vanadium-Pentoxide ($ per lb) | 6.00 | 6.50 | MM | 9 Jul |
| Ferro-Vanadium ($ per kg) | 27.50 | 28.50 | MM | 9 Jul |
| |
 |  | |  |  |
2110582488
169
2
|
 |  | |
|  |  |  |
 |  | |  |  |
|
20 Jul 09:00NEWS MINORS RELEASE - International Ferro Metals fiscal 2010 ferrochrome output jumps 82 pct FastMarkets - Output at South African ferrochrome producer International Ferro Metals (IFM) in the fiscal year to end-June 2010 jumped 82 percent to 200,440 tonnes from t |
12 Jul 15:30FREE MINORS LATEST - C Steinweg's Singapore unit applies for MMTA membership Fastmarkets - C. Steinweg Warehousing (FE) Pty Ltd of Singapore has applied to join the Minor Metals Trade Association, the MMTA said on Monday. The company is involved |
09 Jul 13:35FREE MINORS LATEST - Antimony price reverses higher, targets $10,000/t again FastMarkets - Antimony prices, which suffered a temporary reaction to the strong uptrend, reversed direction and raced higher in Europe this week, putting the market on c |
02 Jul 17:15FREE MINORS LATEST - Gallium price soars, hits highest in two years as supply shrivels FastMarkets - Spot gallium prices, stagnant for most of the year have, have soared over the last week to their highest for two years amid spot supply tightness, traders s |
02 Jul 15:30FREE NEWS ALERT - Q3 benchmark ferrochrome settlement falls 4 pct to $1.30/lb - Merafe FastMarkets - The third-quarter European ferrochrome contract settlement price will be $1.30 per pound, down four percent from the second-quarter level of $1.36, Merafe R |
| |
 |  | |  |  |
382254878
11
9
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3074 | 1.3076 | -0.0004 |
| Sterling | 1.5605 | 1.5609 | -0.0004 |
| Japanese_Yen | 86.71 | 86.74 | 0.04 |
| Swiss Franc | 1.0396 | 1.0399 | -0.0006 |
| Australian | 0.9010 | 0.9013 | -0.0005 |
| NZ_Dollar | 0.7243 | 0.7248 | 0.0000 |
| Canadian | 1.0350 | 1.0355 | 0.0000 |
| SA_Rand | 7.3241 | 7.3291 | 0.0045 |
| Indian Rupee | 46.53 | 46.54 | 0.00 |
| Russian Rouble | 30.18 | 30.20 | 0.00 |
| Chinese Yuan | 6.7670 | 6.7870 | 0.0000 |
| Hong Kong | 7.7670 | 7.7675 | 0.0003 |
| |
 |  | |  |  |
382254878
1
2
|